Efficient, High speed, High reliability,Safety, environmental protection, no maintenance Powerful, Red light positioning, operating simple, easy to use, Wide used, beautiful characters


Ⅰ. General Description:
1. CYCJET UV Flying laser printer suitable for Plastic Pipe line laser marking, such as HDPE, PPR, PP Pipe, Plastic Profiles( PVC, PA66, HDPE). electronic components, electrical products, IT industry, auto parts, hardware tools products, precision instruments, gift accessories, medical equipment and other high-end products of precision, fine logo printing. Typical applications such as, plastic (PA66) insulation flying laser marking, soft bag, beverage caps, express tags etc
2. Well designed software & High speed hardware support the high speed inline marking, up to 200m/min, based on different materials;
3. Friendly operate interface, easy to edit message set parameters for marking;
4. Multi-Functional application, support inline marking, stationary marking. Triggered by encoder, sensor, or closed signal from other equipment;
5. Flying laser marking machine could communicate with different equipment or platform by developed software, such as ERP system, Database, PLC etc;
6.Long lifetime;
7.Well design and production technology, high stability and less working failure;
8. Working State Alarm system;
9. Counting system;
10. Perfect cooling system, working temperature 0-50℃;
11. No consumer goods, less production cost;
Ⅱ. Technical Parameters
MODEL | LU5F | |
PERFORMANCE | Frame Material | ALUM |
Laser Device | Cable &pipe UV Laser | |
Power | 5W | |
Laser Wavelength | 355nm | |
Galvanometer deflection | High Precision dual dimensional scanning system | |
Marking speed | ≤18000mm/s | |
Master Control | Highly integrated board with 10 inch Color Touch screen | |
Operating System | LINUX based with High Speed Pipe Marking Software | |
Cooling | High Capacity Water Cooling System | |
Marking Specifications | Focus Distance | Focus 200mm |
Marking line type | Dot matrix,bold,vector all in one(both dot matrix and vector) | |
Minimum line width | 0.01mm | |
Repeatability accurate positioning | 0.003mm | |
Marking Area | Standard 110mm×110mm(Customized available) | |
Marking height | Standard Character height 110mm | |
Marking Length | Unlimited | |
Positioning mode | Red light positioning and focusing | |
Number of characters | Any line(multi-line) within marking range | |
Line Speed | Standard 0~120m/min (depends on material &text) | |
Support type | Typeface | Chinese,English,Arabic,Russian,Spanish,Faris,Italian etc… (Customized available) |
Marking | Number,logo,image,letter,serials number,system date &time,etc… | |
File format | CNF,PLT,JPG,CRD,BMP | |
Bar code | CODE39、CODE128、CODE126、QR、Z-Code | |
Others | Power Supply | 100-220V/50-60HZ |
Power Consumption | 600W | |
Gross weight | About 173kg | |
Package Size | 86*83*147cm | |
Environmental Requirement | 0℃~45℃;humidity≤95%;non-condensing;no shaking | |
Ⅲ. Printing Show

Ⅳ. CYCJET Laser Printer In The World

WeChat QR code